Shareholding position as at previous calendar month end
| Name of Shareholder | % Holding |
|---|---|
| PT. Irama Investama | 25.00% |
| Indorama Holdings B.V. | 67.28% |
| Other Public (Each below 5%) | 7.72% |
| Total | 100.0 % |

Subsidiaries (Direct and Indirect)
| Name | Percentage of Ownership | Main Type of Business | Operational Status |
|---|---|---|---|
| Indorama Industry Pte. Ltd . | 100.00% | Investment | Operational |
| FE Indorama Kokand Textile JSC | 100.00% | Spun Yarn Manufacturer | Operational |
| PT. Indorama Trade and Development Services | 99.97% | Office and school building management | Operational |
| IRS Global Pte. Ltd. | 100.00% | Investment | Operational |
| Indorama Iplik Sanayi Ve Ticaret A.S. | 100.00% | Spun Yarn Manufacturer | Operational |
| PT Cikondang Kancana Prima | 80.00% | Mining and processing Gold and other minerals | Under development |
Associates
| Name | Percentage of Ownership | Main Type of Business | Operational Status |
|---|---|---|---|
| PT Karya Mitra Indorama | 50.00% | Medical Clinic | Not yet Operational |

