US Dollar million (except as stated)
| Description | 2025 | 2024* | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Net Sales | 778.8 | 877.7 | 785.6 | 936.1 | 884.1 |
| Gross Profit | 12.1 | 7.7 | -21.1 | 80.8 | 129.8 |
| Net Profit | -11.6 | -13.8 | -40.8 | 42.5 | 84.6 |
| Attributable to | |||||
| - Owners of the Company | -16.2 | -16.3 | -40.8 | 42.5 | 84.6 |
| - Non-Controlling interests | 4.6 | 2.5 | 0.0 | 0.0 | 0.0 |
| Comprehensive Income | -12.3 | -13.4 | -39.5 | 42.9 | 83.8 |
| Attributable to | |||||
| - Owners of the Company | -16.9 | -15.8 | -39.5 | 43.0 | 83.8 |
| - Non-Controlling interests | 4.6 | 2.4 | 0.0 | -0.1 | 0.0 |
| Earning per share (US cents) | -2.5 | -2.5 | -6.2 | 6.5 | 12.9 |
| Total Assets | 779 | 785 | 821 | 870 | 905 |
| Total Liabilities | 395 | 383 | 406 | 405 | 441 |
| Total Equity | 384 | 402 | 415 | 465 | 464 |
| Ratio of Net Profit on | |||||
| Total Assets | -1.5% | -1.8% | -5.0% | 4.9% | 9.3% |
| Total Equity | -3.0% | -3.4% | -9.8% | 9.1% | 18.2% |
| Net Sales | -1.5% | -1.6% | -5.2% | 4.5% | 9.6% |
| Current Ratio-times | 1.0 | 1.1 | 1.0 | 1.4 | 1.2 |
| Ratio of Total Liabilities to | |||||
| Total Equity-times | 1.0 | 1.0 | 1.0 | 0.9 | 1.0 |
| Total Assets-times | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
*As restated

